Clamps and Fasteners
Part No. Cross Ref. Color Code Grip Diam-
eter
Drill Size
CHN-3/32 HNX-SF-3/32 Zinc 0-1/2" 3/32" #40
CHN-1/8 HNX-SF-1/8 Copper 0-1/2" 1/8" #30
CHN-5/32 HNX-SF-5/32 Black 0-1/2" 5/32" #21
CHN-3/16 HNX-SF-3/16 Brass 0-1/2" 3/16" #10

Power-Hex Nut Style -
Standard Grip 0-1/2”


Hex Nut Fasteners are recommended for high production applications that require a consistent clamping force. They are pneumatic driven with the
US7381HX Power Nut Runner.

Part No. Cross Ref. Color Code Grip Diam-
eter
Drill Size
CHNL-3/32 HNXL-SF-3/32 Zinc 0-1" 3/32" #40
CHNL-1/8 HNXL-SF-1/8 Copper 0-1" 1/8" #30
CHNL-5/32 HNXL-SF-5/32 Black 0-1" 5/32" #21
CHNL-3/16 HNXL-SF-3/16 Brass 0-1" 3/16" #10

Power-Hex Nut Style -
Long Grip 0-1”


Part No. Cross Ref. Color Code Grip Diam-
eter
Drill Size
CWN-3/32 HNX-SF-3/32 Zinc 0-1/2" 3/32" #40
CWN-1/8 WNX-3/32 Copper 0-1/2" 1/8" #30
CWN-5/32 WNX-5/32 Black 0-1/2" 5/32" #21
CWN-5/32 WNX-3/16 Brass 0-1/2" 3/16" #10

Manual Wing Nut
Style - Standard
Grip 0-1/2”


Wing Nut Fasteners are recommended for low production applications where high clamping force is
required.The clamping force ranges from zero to 300 lbs.

Part No. Cross Ref. Color Code Grip Diam-
eter
Drill Size
CWNL-3/32 WNXL-3/32 Zinc 0-1" 3/32" #40
CWNL-3/32 WNXL-1/8 Copper 0-1" 1/8" #30
CWNL-5/32 WNXL-5/32 Black 0-1" 5/32" #21
CWNL-3/16 WNXL-3/16 Brass 0-1" 3/16" #10

Manual Wing Nut
Style - Long Grip 0-1”



© 2008 - 09 HP Wetmore  ::  5091 G Street  ::  Chino, CA 91710
909.364.1000  ::  Fax 909.364.2333

inland empire website design wow webs