Port Contour Cutters


Metric Straight Thread O-Ring Port
ISO 6149-1:1993(E)


Wetmore metric SAE form tools are carbide tipped with heat treated bodies, for toughness and durability. All tolerances are held within applicable ISO specifications.

Note: F1 is spot face diameter for tool with identification notch

Catalog
No.
F
+.005
-.000
F1
+.005
-.000
H
±.001
R
±1/16
N
+.0000
-.0003
J
±.005
K
±.1˚
L
±1/16
M8 x 1 .551 .669 .276 4.1/8 .4998 .458 12˚ 2”
M10 x 1 .630 .787 .354 4.1/8 .4998 .458 12˚ 2”
M12 x 1.5 .748 .906 .413 4.1/8 .4998 .556 15˚ 2”
M14 x 1.5 .827 .984 .492 4.1/8 .4998 .556 15˚ 2”
M16 x 1.5 .945 1.102 .571 4.1/8 .4998 .615 15˚ 2”
M18 x 1.5 1.024 1.181 .650 4.1/8 .4998 .655 15˚ 2”
M20 x 1.5 1.063 1.260 .728 4.1/8 .4998 .689 15˚ 2”
M22 x 1.5 1.142 1.339 .807 4.1/8 .4998 .714 15˚ 2”
M27 s 2.0 1.339 1.574 .984 5.00 .7498 .871 15˚ 2.1/2”
M33 x 2.0 1.693 1.929 1.220 5.00 .7498 .871 15˚ 2.1/2”
M42 x 2.0 2.047 2.362 1.575 5.00 .7498 .891 15˚ 2.1/2”
M48 x 2.0 2.244 2.598 1.811 5.00 .7498 .989 15˚ 2.1/2”


ISO/BS2779 BSPP Thread

These short style port tools are carbide  tipped with heat treated bodies for toughness and durability. They are also available in high speed tool steel and with a Morse tapered shank.

Catalog
No.
H
B F J N R G
1/8” BSPP* .345 .398 .719 .565 .500 3.5/8 2”
1/4” BSPP* .459 .533 .938 .683 .500 3.5/8 2”
3/8” BSPP* .597 .671 1.063 .683 .500 3.5/8 2”
1/2” BSPP 741 .840 1.250 .801 .750 3.5/8 2”
3/4” BSPP .958 1.055 1.500 .880 .750 4.1/8 2.1/2”
1” BSPP 1.201 1.325 1.875 .998 1.000 4.1/8 2.1/2”
1.1/4” BSPP 1.541 1.665 2.313 1.078 1.000 4.1/8 2.1/2”
1.1/2” BSPP 1.774 1.897 2.563 1.078 1.000 4.1/8 2.1/2”
*3 - Flute              

© 2008 - 09 HP Wetmore  ::  5091 G Street  ::  Chino, CA 91710
909.364.1000  ::  Fax 909.364.2333

inland empire website design wow webs